Previosly known as Dell Thunder
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
| HSDPA 900 / 2100 |
Announced | 2010, December |
Status | Available. Released 2010, December |
Size | Dimensions | 121 x 64 x 12.9 mm |
Weight | 164 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.1 inches |
| - Dell Stage UI
- Accelerometer sensor for UI auto-rotate
- Multi-touch input method
- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes |
| - 3.5mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 512 MB RAM, 1 GB ROM |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection |
Video | Yes, 720p |
Secondary | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Yes |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
| - Digital compass
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa integration
- Social networking integration
- MP3/eAAC+/WAV/WMA9 player
- MP4/H.263/H.264/WMV9 player
- Organizer
- Quick Office document viewer/editor
- Adobe Flash 10.1 support
- Voice memo/dial |
Battery | | Standard battery, Li-Ion 1400 mAh |
Stand-by | |
Talk time | |
Misc | Price group | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment