For Verizon
General | 2G Network | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
| HSDPA 850 / 1900 / 2100 |
Announced | 2010, November |
Status | Available. Released 2010, November |
Size | Dimensions | 116.3 x 60.5 x 13.7 mm |
Weight | 173 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches |
| - QWERTY keyboard
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- Touch-sensitive controls
- Swype input method |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes |
| - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
Call records | Practically unlimited |
Internal | 8 GB storage, 512 MB RAM |
Card slot | microSD, up to 32GB, 8GB included |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps / Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
Features | Geo-tagging, face detection, image stabilization |
Video | Yes, D1 (720x480 pixels) @ 30 fps |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | TI OMAP 3630 1.2 GHz processor, 3D graphics accelerator |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Radio | No |
Games | Yes + downloadable |
Colors | White, Black |
GPS | Yes, with A-GPS support |
Java | Via third party application |
| - SNS integration
- Digital compass
- Active noise cancellation with dedicated mic
- MP3/WAV/WMA/AAC+ player
- MP4/WMV/H.263/H.264 player
- TV-out (720p video) via HDMI port
- Google Search, Maps, Gmail,
- YouTube, Google Talk
- Document viewer
- Photo viewer/editor
- Organizer
- Adobe Flash 10.1
- Voice memo/dial/commands
- Predictive text input |
Battery | | Standard battery, Li-Po 1420 mAh |
Stand-by | Up to 230 h |
Talk time | Up to 8 h 20 min |
Misc | SAR US | 1.58 W/kg (head) 0.89 W/kg (body) |
Price group | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment