
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
| GSM 900 / 1800 - SIM 2 |
| Announced | 2010, June |
| Status | Coming soon. Exp. release 2011, Q1 |
| Size | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc |
| Weight | 74 g |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes |
| - 3.5 mm audio jack |
| Memory | Phonebook | 500 entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, microUSB |
| Camera | Primary | VGA, 640x480 pixels |
| Video | No |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio; FM recording |
| Games | Yes |
| Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - Dual SIM (dual standby)
- Hot swappable external SIM slot (second SIM)
- MP3/WAV/AAC+ player
- Organizer
- Voice memo
- Predictive text input |
| Battery | | Standard battery, Li-Ion 1020 (BL-5C) |
| Stand-by | Up to 396 h |
| Talk time | Up to 4 h |
| Misc | Price group |  |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment