| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2011, January |
| Status | Coming soon. Exp. release 2011, January |
| Size | Dimensions | 106.7 x 55.9 x 12.7 mm |
| Weight | - |
| Display | Type | TFT touchscreen |
| Size | , 3.2 inches |
| - Sense UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Speakerphone | Yes |
| - 3.5 mm audio jack |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA |
| WLAN | No |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondary | No |
| Features | OS | Brew Mobile |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | |
| Games | Yes |
| Colors | Black |
| GPS | A-GPS only; AT&T Navigator |
| Java | No |
| - MP3/eAAC+/WAV/WMA9 player
- MP4/H.263/H.264/WMV9 player
- Organizer
- Voice memo
- Predictive text input |
| Battery | | Standard battery, Li-Ion |
| Stand-by | |
| Talk time | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment