| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2011, March |
| Status | Coming soon. Exp. release 2011, April |
| Size | Dimensions | 123 x 63.2 x 10.9 mm |
| Weight | - |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 2.8 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes |
| Internal | 20 MB |
| Card slot | microSD, up to 4GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM radio; FM recording |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.1 |
| - SNS integration
- MP3/eAAC+/WAV player
- MP4/H.263 player
- Organizer
- Voice memo
- Predictive text input |
| Battery | | Standard battery, Li-Ion 900 mAh |
| Stand-by | |
| Talk time | |
| Misc | Price group |  |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment