General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2011, March |
Status | Coming soon. Exp. release 2011, March |
Size | Dimensions | 108.6 x 66.7 x 10.7 mm |
Weight | 103.4 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 240 pixels, 2.8 inches |
| - Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 512 MB storage |
Card slot | microSD, up to 32GB, 2GB included |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes |
Secondary | Yes |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 800 MHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Via third party application |
| - SNS integration
- Digital compass
- DivX/Xvid/MP4/WMV/H.264 player
- MP3/WAV/eAAC+ player
- Organizer
- Image/video editor
- ThinkFree document viewer/editor
- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration
- Adobe Flash 10.1 support
- Voice memo/dial
- Predictive text input |
Battery | | Standard battery, Li-Ion 1350 mAh |
Stand-by | Up to 620 h |
Talk time | Up to 11 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment