
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, September | |
Status | Coming soon. Exp. release 2011, Q4 | |
Size | Dimensions | 115.6 x 58.8 x 10.9 mm |
Weight | 115.3 g | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | No | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | Microsoft Windows Phone 7.5 Mango |
CPU | 1.4 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support, Bing map | |
Java | No | |
- Digital compass - Microsoft office document viewer/editor - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - SNS integration - Organizer - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | ||
Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment