General | 2G Network | N/A |
Announced | 2011, February |
Status | Coming soon. Exp. release 2011, Q2 |
Size | Dimensions | 240 x 190 x 13.7 mm |
Weight | 740 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 9.7 inches |
| - Accelerometer sensor for UI auto-rotate
- Multi-touch input method
- Gyroscope sensor |
Sound | Alert types | MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries |
Call records | N/A |
Internal | 16/32 GB storage |
Card slot | No |
Data | GPRS | No |
EDGE | No |
3G | No |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
Features | Video-calling |
Video | No |
Secondary | No |
Features | OS | HP webOS 3.0 |
CPU | 1.2 GHz Scorpion dual-core processor, Qualcomm APQ8060 Snapdragon chipset |
Messaging | Email, Push Email, IM |
Browser | HTML |
Radio | No |
Games | Yes |
Colors | Black |
GPS | Yes, no A-GPS support |
Java | Yes |
| - Touchstone technology
- Digital compass
- MP3/WAV/eAAC+ player
- MP4/H.264/H.263 player
- Organizer
- Document viewer/editor
- Adobe Flash 10.1 support
- Predictive text input |
Battery | | Standard battery, Li-Ion 1230 mAh |
Stand-by | |
Talk time | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment