General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G Network | HSDPA 900 / 2100 |
| CDMA2000 1xEV-DO |
Announced | 2011, February |
Status | Coming soon. Exp. release 2011, Q2 |
Size | Dimensions | 111 x 64 x 16 mm |
Weight | 156 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.58 inches |
| - QWERTY keyboard
- Accelerometer sensor for UI auto-rotate
- Multi-touch input method
- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries, Photocall |
Call records | Practically unlimited |
Internal | 8GB/16 GB storage, 512 MB RAM |
Card slot | No |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps / Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | Yes, VGA |
Features | OS | HP webOS 2.2 |
CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 chipset |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | WAP 2.0 / HTML |
Radio | No |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
| - Active noise cancellation with dedicated mic
- Digital compass
- MP3/WAV/eAAC+ player
- MP4/H.264/H.263 player
- Organizer
- Document viewer
- Adobe Flash 10.1 support
- Voice memo/dial
- Predictive text input |
Battery | | Standard battery, Li-Ion 1230 mAh |
Stand-by | |
Talk time | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment