
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| HSDPA 900 / 2100 |
| Announced | 2011, February |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 84 x 54.5 x 15.1 mm |
| Weight | 103 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 400 pixels, 2.6 inches |
| - QWERTY keyboard
- Accelerometer sensor for UI auto-rotate
- Multi-touch input method
- Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Practically unlimited |
| Internal | 8GB storage, 6.5GB user available |
| Card slot | No |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, fixed focus |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | No |
| Features | OS | HP webOS 2.2 |
| CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0 / HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| - Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+ player
- MP4/H.264/H.263 player
- Organizer
- Document viewer
- Adobe Flash 10.1 support
- Voice memo/dial
- Predictive text input |
| Battery | | Standard battery, Li-Ion 910 mAh |
| Stand-by | Up to 300 h |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment