Related: Overview Gallery Review
For AT&T
Also known as Motorola ATRIX 4G MB860

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2011, January |
| Status | Coming soon. Exp. release 2011, March |
| Size | Dimensions | 117.8 x 63.5 x 10.1 mm |
| Weight | 136 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.0 inches |
| - Biometric fingerprint reader
- Gorilla Glass display
- Touch sensitive controls
- MOTOBLUR UI with Live Widgets
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited |
| Internal | 16 GB storage, 1 GB RAM |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization |
| Video | Yes, 720p@30fps, 1080p (via future update) |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| - Active noise cancellation with dedicated mic
- HDMI port
- Digital compass
- MP3/WAV/WMA/eAAC+ player
- 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback
- Google Search, Maps, Gmail, YouTube, Google Talk
- Facebook, Twitter, MySpace integration
- Photo viewer/editor
- Organizer
- Document editor
- Adobe Flash 10.1 player
- Voice memo/dial/commands
- Predictive text input |
| Battery | | Standard battery, Lithium 1930 mAh |
| Stand-by | Up to 250 h |
| Talk time | Up to 9 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
1 comment:
Nice blog! This phone have good specifications. Thanks for sharing!
Motorola Mobile Phones
Post a Comment