General | 2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010, October |
Status | Available. Released 2010, November |
Size | Dimensions | 116 x 56.5 x 11.8 mm |
Weight | 110 g |
Display | Type | AMOLED or LCD capacitive touchscreen, 256K colors |
Size | 480 x 800 pixels, 3.5 inches |
| - Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 150 MB storage, 512 MB RAM, 512 MB ROM |
Card slot | microSD, up to 32GB, 2GB included |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair) |
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
Messaging | SMS (threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Via third party application |
| - MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Voice memo
- Predictive text input |
Battery | | Standard battery, Li-Ion 1250 mAh |
Stand-by | Up to 192 h |
Talk time | Up to 4 h |
Misc | Price group | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment