Related: Gallery
Also known as Nokia C2-02 Touch and Type
General | 2G Network | GSM 900 / 1800 |
| GSM 850 / 1900 |
Announced | 2011, June |
Status | Available. Released 2011, August |
Size | Dimensions | 103 x 51.4 x 17 mm |
Weight | 115 g |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
| - Handwriting recognition |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries, Photocall |
Call records | Yes |
Internal | 10 MB |
Card slot | microSD, up to 32GB, 2GB included |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, QCIF@15fps |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Push Email |
Browser | WAP 2.0/xHTML |
Radio | FM radio; FM recording (country specific) |
Games | Yes + downloadable |
Colors | Chrome Black, Golden White |
GPS | No |
Java | Yes, MIDP 2.1 |
| - MP4/H.264/H.263 player
- MP3/AAC/WAV player
- Social networking integration (Facebook, Twitter, Flickr)
- Nokia Maps
- Organizer
- FlashLite support
- Voice memo
- Predictive text input |
Battery | | Standard battery, Li-Ion 1020 mAh (BL-5C) |
Stand-by | Up to 600 h |
Talk time | Up to 5 h |
Music play | Up to 37 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment