| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
|---|---|---|
| CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
| CDMA2000 1xEV-DO - CDMA A1429 | ||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
| SIM | Nano-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September |
Showing posts with label iOS. Show all posts
Showing posts with label iOS. Show all posts
Apple iPhone 5 - Specifications
Labels:
3G,
4G,
Apple,
CDMA,
iOS,
new release,
Smart Phone,
Specifications,
Touch Screen,
WLAN
Subscribe to:
Posts (Atom)



